<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Fishers Indiana Real Estate</title>
	<link>http://www.fishersindianarealestate.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 18:03:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$193,500 :: 7821 Bryden Dr, Fishers IN, 46038</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 2,476 sq ftLot Size: 10,018 sq ftAdded: 02/15/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21008101Community: Delaware - 2911-Hamilton Tract: SUNBLEST FARMSSuper Condition & Move-In Ready In Popular Sunblest Farms.  This 2500sf Home Features  Formal Lr & ...</description>
		<link>http://www.fishersindianarealestate.org/193500-7821-bryden-dr-fishers-in-46038/</link>
			</item>
	<item>
		<title>$199,900 :: 10194 Lothbury Cir, Fishers IN, 46037</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 3,166 sq ftLot Size: 6,969 sq ftAdded: 02/15/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21008222Community: Fall Creek - 2912-Hamilton Tract: BROOKSTON PLACESpacious 4br/2.5ba W/ Everything Your Heart Could Desire! Open Floor Plan On Main Floor W/ Liv & ...</description>
		<link>http://www.fishersindianarealestate.org/199900-10194-lothbury-cir-fishers-in-46037/</link>
			</item>
	<item>
		<title>$895,500 :: 6310 E 106th St, Fishers IN, 46038</title>
		<description>5 beds, 4 full 1 part bathsHome Size: 9,849 sq ftLot Size: 273,992 sq ftAdded: 01/07/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21001833Community: Delaware - 2911-Hamilton Tract: BLOCK LOT S3,T17,R46.29 Acre Estate With A Gorgeous Creekside Setting And Convenient Location. Rambling 5 Bedroom House Planned For ...</description>
		<link>http://www.fishersindianarealestate.org/895500-6310-e-106th-st-fishers-in-46038/</link>
			</item>
	<item>
		<title>$315,000 :: 15224 Charbono St, Fishers IN, 46037</title>
		<description>3 beds, 2 bathsHome Size: 2,639 sq ftLot Size: 6,969 sq ftAdded: 10/06/09, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 2950393Community: Fall Creek - 2912-Hamilton Tract: Britton FallsDell Webbs Lifestyle Residence At Britton Falls. The Bordeaux Model Offers: Maintenance Free Living; Largest Floor Plan. Main Level Incudes: ...</description>
		<link>http://www.fishersindianarealestate.org/315000-15224-charbono-st-fishers-in-46037/</link>
			</item>
	<item>
		<title>$259,900 :: 11061 Innisbrooke Ln, Fishers IN, 46037</title>
		<description>3 beds, 3 bathsHome Size: 2,163 sq ftLot Size: 16,117 sq ftAdded: 10/15/09, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 2951784Community: Fall Creek - 2912-Hamilton Tract: WINDERMERE VILLASThe price of this listing was last reduced on 2/16/2010 by 2%Stunning 1 1/2 Story Home In Windermere Villas. Master ...</description>
		<link>http://www.fishersindianarealestate.org/259900-11061-innisbrooke-ln-fishers-in-46037/</link>
			</item>
	<item>
		<title>$290,000 :: 12230 Twyckenham Dr, Fishers IN, 46037</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 3,878 sq ftLot Size: 8,712 sq ftAdded: 02/16/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21008205Community: Fall Creek - 2912-Hamilton Tract: South Avalon EstatesTraditional Home With Beautiful 2 Story Entrance. Listed with Beazer Realty Services, LLCBrought to you by ...</description>
		<link>http://www.fishersindianarealestate.org/290000-12230-twyckenham-dr-fishers-in-46037/</link>
			</item>
	<item>
		<title>$213,675 :: 11403 White Water Wa, Fishers IN, 46038</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 2,954 sq ftLot Size: 9,583 sq ftAdded: 01/11/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21001882Community: Fall Creek - 2912-Hamilton Tract: SPYGLASS FALLSInviting 2-Story Entry Welcomes You! Expansive Kitchen With Spacious Island Opens Into Family Room. French Doors, Off ...</description>
		<link>http://www.fishersindianarealestate.org/213675-11403-white-water-wa-fishers-in-46038/</link>
			</item>
	<item>
		<title>$300,000 :: 12197 Wolverton Way, Fishers IN, 46037</title>
		<description>4 beds, 3 bathsHome Size: 2,688 sq ftLot Size: 7,405 sq ftAdded: 02/16/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21008204Community: Fall Creek - 2912-Hamilton Tract: South Avalon EstatesBeautiful 2 Story Family Room, Gourmet Kitchen And A Full Basement. Listed with Beazer Realty Services, LLCBrought to you ...</description>
		<link>http://www.fishersindianarealestate.org/300000-12197-wolverton-way-fishers-in-46037/</link>
			</item>
	<item>
		<title>$212,000 :: 12517 Brookhaven Dr, Fishers IN, 46037</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 3,640 sq ftLot Size: 10,890 sq ftAdded: 01/09/10, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 21002044Community: Fall Creek - 2912-Hamilton Tract: BROOKFIELDBeautifully Decorated Home Features 2 Story Entry And 9ft Ceilings On Main Level 4' Wide Open Staircase With ...</description>
		<link>http://www.fishersindianarealestate.org/212000-12517-brookhaven-dr-fishers-in-46037/</link>
			</item>
	<item>
		<title>$184,900 :: 10665 Tarragon Ct, Fishers IN, 46038</title>
		<description>4 beds, 2 full 1 part bathsHome Size: 2,477 sq ftLot Size: 8,276 sq ftAdded: 12/17/09, Last Updated: 02/16/10Property Type: Residential or Condo, Single FamilyMLS Number: 2960438Community: Delaware - 2911-Hamilton Tract: BERKLEY RIDGEThe price of this listing was last reduced on 2/16/2010 by 3%Inviting Entry Welcomes You To This Home ...</description>
		<link>http://www.fishersindianarealestate.org/184900-10665-tarragon-ct-fishers-in-46038/</link>
			</item>
</channel>
</rss>

